TesTex uses a variety of state-of-the-art electromagnetic techniques to scan for defects in both ferrous and nonferrous materials and structures.
To learn more about specific applications, please visit our applications page, read about our NDT inspection services or our case studies from the field. Please contact us for more detailed explanations.
| Applications | Boiler Tubes | AGS Tanks* | Pipelines | Feedwater Heaters Heat Exchangers Finned Tubes | Condensers | Welds |
|---|---|---|---|---|---|---|
| Remote Field ET** | Eagle-2000 | Eagle-2000 | ||||
| Eddy Current Technique | TX-4400 | TX-4400 | ||||
| Low Frequency ET (LFET) | TS-2000 Prodigy | Falcon Series PS-2000 | PS-2000 Prodigy LineCat | |||
| Balance Field ET | Hawkeye | Hawkeye | Hawkeye | Hawkeye | ||
| IRIS | Helix-XT | Helix-XT | Helix-XT | |||
| Mag-Wave ET | Mag-Wave ET | Mag-Wave ET | Mag-Wave ET | |||
| Reporting & Mapping Software | TS-Map AR-Wizard | TF-Map | TS-Map AR-Wizard | TS-Map AR-Wizard | ||
| *AGS = Above Ground Storage **ET = Electromagnetic Technique |
||||||